PRICE LIST INDEX 2008
- Nouveau Aqua Collection
- Nouveau Botanica Collection
- True Classics Collection
Remember your Discounts!
œ Gold - Level One = Less 10% !
œ Platinum - Level Two = Less 15% !
œ Diamond - Level Three = Less 20% !
See Guest Book for Details on Discounts.
NOUVEAU AQUA 2008
| 14KY | 14KW | 18KY | 18KW | PLATINUM | |||
| ** | NA 01 | COTE D'AZUR | 1453.- | 1493.- | 1598.- | 1650.- | 3375.- |
| ** | NA 04/11 | LANAI SUNSET | 1453.- | 1493.- | 1598.- | 1650.- | 3375.- |
| * | NA 21 | CAPRI | 725.- | 775.- | 825.- | 895.- | 1550.- |
| * | NA 21 | CAPRICE | 1360.- | 1425.- | 1460.- | 1495.- | 3145.- |
| * | NA 23 | PORTOFINO | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- |
| * | NA 28 | LAGOON | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- |
| NA 30 | MERMAID | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- | |
| * | NA 39b | SHORE BREAK - Mens | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 39a | SHORE BREAK - Ladies | 1308.- | 1326.- | 1380.- | 1425.- | 3495.- |
| ** | NA 40 | LUANA | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| NA 41 | PUKALANI | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- | |
| * | NA 42 | SWAN SONG | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 47 | KON TIKI | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 50 | VANUATU | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 51 | NIGHT PASSAGE | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 53 | MOLOKAI CHANNEL | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 55 | AVALON | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- |
| ** | NA 57 | OCEAN LACE | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 59 | MALIBU | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- |
| * | NA 60 | CASCADE | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 62 | NAPILI | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 63 | ATLANTIS | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 65 | HO'OKIPA SURF | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 66 | NAUTICA | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- |
| * | NA 69 | RIPCURL | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 70 | MISTRAL | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 72 | MAGELLAN | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 73 | SEAFARER | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 89 | STARRY NIGHT | 1495.- | 1545.- | 1595.- | 1635.- | 3750.- |
| NA 102 | VISTA DEL MAR | 1655.- | 1685.- | 1745.- | 1795.- | 3896.- | |
| NA 108 | CORAL REEF | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- | |
| * | NA 109 | SINBAD | 1595.- | 1655.- | 1775.- | 1850.- | 3666.- |
| * | NA 122 | PACIFICO | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 123 | SEYCHELLES | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 190 | SAVANNAH | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| * | NA 191 | ZEPHYR | 1655.- | 1685.- | 1795.- | 1875.- | 3966.- |
| * | NA 705 | DA KINE | 1450.- | 1480.- | 1540.- | 1585.- | 3550.- |
| * | NA 712 | RIVER BANK | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- |
| NA 714 | POIPU BEACH | 1595.- | 1655.- | 1775.- | 1850.- | 3966.- | |
* ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE.
** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.
CHECK HERE TO SEE WHAT DISCOUNT LEVEL YOU QUALIFY FOR
| Nouveau Botanica 2008 | |||||||
| 14KY | 14KW | 18KY | 18KW | PLATINUM | |||
| * | NB 38 | TI LEAF | 1395.- | 1450.- | 1495.- | 1545.- | 2975.- |
| ** | NB 38H | TI LEAF | 1395.- | 1450.- | 1495.- | 1545.- | 2975.- |
| * | NB 75 | MAILE LEAF 7 MM | 1395.- | 1450.- | 1495.- | 1545.- | 2975.- |
| * | NB 75B | Maile LEAF 8 MM | 1450.- | 1495.- | 1545.- | 1595.- | 2995.- |
| * | NB 75S | MAILE SPLIT W/.30 DIA. | 2995.- | 3195.- | 3300.- | 3450.- | 4775.- |
| ** | NB 76 | MAILE SET | 1450.- | 1495.- | 1545.- | 1595.- | 2995.- |
| * | NB 81 | FRONDS | 1655.- | 1685.- | 1795.- | 1875.- | 3975.- |
| * | NB 83 | GARLAND | 1575.- | 1645.- | 1695.- | 1755.- | 3050.- |
| NB 87 | CORSAGE | 1575.- | 1645.- | 1695.- | 1755.- | 3050.- | |
| * | NB 90 | DIAMOND LEI NARROW | 2750.- | 2795.- | 2850.- | 2895.- | 4995.- |
| * | NB 90 | DIAMOND LEI WIDE | 2950.- | 3050.- | 3150.- | 3195.- | 5075.- |
| NB 92 | TREASURE CHEST | 9450.- | 9525.- | 9650.- | 9795.- | 16500.- | |
| * | NB 93 | MAPLE LEAVES | 1655.- | 1685.- | 1795.- | 1875.- | 3975.- |
| * | NB 95 | HOLLAND SPRING | 1395.- | 1450.- | 1495.- | 1545.- | 2975.- |
| * | NB 96 | LACY TULIPS | 1655.- | 1685.- | 1795.- | 1875.- | 3975.- |
| * | NB 99 | TULIP FIELDS | 1575.- | 1645.- | 1695.- | 1755.- | 3050.- |
| * | NB 100 | BUDS & LEAVES NARROW | 1395.- | 1450.- | 1495.- | 1545.- | 2975.- |
| * | NB 100 | BUDS & LEAVES | 1575.- | 1645.- | 1695.- | 1755.- | 3050.- |
| * | NB 183 | PERIWINKLE | 1450.- | 1495.- | 1545.- | 1595.- | 2995.- |
| NB 186 | FULL BLOOM | 1450.- | 1495.- | 1545.- | 1595.- | 2995.- | |
| NB 188 | GEM HIBISCUS | 2750.- | 2795.- | 2850.- | 2895.- | 4995.- | |
| * | NB 196N | MAILE 9MM W/ NOTCH | 1450.- | 1495.- | 1545.- | 1595.- | 2995.- |
| * | NB 196S | MAILE 5MM | 1395.- | 1450.- | 1495.- | 1545.- | 2975.- |
| * | NB 196W | MAILE 11MM | 1750.- | 1795.- | 1850.- | 1895.- | 4250.- |
| * | NB 584 | TRILLIUM | 1575.- | 1645.- | 1695.- | 1755.- | 3050.- |
| * | NB 737 | A DOZEN ROSES | 1655.- | 1685.- | 1795.- | 1875.- | 3675.- |
| * | NB 759 | BAMBOO BAND 7mm | 1575.- | 1645.- | 1695.- | 1755.- | 3050.- |
| * | NB 760 | BAMBOO BAND 4.5mm | 1150.- | 1195.- | 1250.- | 1295.- | 2750.- |
| * | NB 761 | BAMBOO BAND 5.5mm | 1250.- | 1295.- | 1350.- | 1395.- | 2950.- |
* ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE.
** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.
| TRUE CLASSICS 2008 | ||||||||||
|
DecorativePatterns |
14KY | 14KW | 18KY | 18KW | PLATINUM | |||||
| * | 3 MM | 998.- | 1050.- | 1095.- | 1195.- | 2150.- | ||||
| * | 5 MM | 1175.- | 1250.- | 1295.- | 1350.- | 2450.- | ||||
| * | 7 MM | 1350.- | 1395.- | 1450.- | 1495.- | 2750.- | ||||
| * | 9 MM | 1550.- | 1595.- | 1675.- | 1750.- | 3600.- | ||||
* ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE.
** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.
Remember your Discounts!
œ Gold - Level One = Less 10% !
œ Platinum - Level Two = Less 15% !
œ Diamond - Level Three = Less 20% !
See Guest Book for Details on Discounts.
![]()
email:Bruce@TapleyCollection.com
Copyright: 1979, The Tapley Collection
Copyright: 2005, www.TapleyCollection.com