PRICE LIST INDEX 2008

-  Nouveau Aqua Collection

-  Nouveau Botanica Collection

-  True Classics Collection

 Remember your Discounts!  

                         œ Gold -  Level One  =   Less  10% ! 

                          œ Platinum - Level Two = Less 15% !                 

                           œ Diamond - Level Three = Less 20% !

        See Guest Book for Details on Discounts.

 

 

 

NOUVEAU AQUA 2008

  14KY   14KW   18KY   18KW             PLATINUM
         ** NA 01  COTE D'AZUR 1453.- 1493.- 1598.- 1650.- 3375.-
         ** NA 04/11     LANAI SUNSET 1453.- 1493.- 1598.- 1650.- 3375.-
          * NA 21  CAPRI 725.- 775.- 825.- 895.- 1550.-
          * NA 21  CAPRICE 1360.- 1425.- 1460.- 1495.- 3145.-
          * NA 23  PORTOFINO 1495.- 1545.- 1595.- 1635.- 3750.-
          * NA 28  LAGOON 1495.- 1545.- 1595.- 1635.- 3750.-
  NA 30  MERMAID 1495.- 1545.- 1595.- 1635.- 3750.-
* NA 39b  SHORE BREAK - Mens    1655.-   1685.- 1795.-    1875.- 3966.-
          * NA 39a  SHORE BREAK - Ladies 1308.- 1326.- 1380.- 1425.- 3495.-
            ** NA 40  LUANA 1595.- 1655.- 1775.- 1850.- 3966.-
  NA 41  PUKALANI 1595.- 1655.- 1775.- 1850.- 3966.-
            * NA 42  SWAN SONG 1595.- 1655.- 1775.- 1850.- 3966.-
             * NA 47  KON TIKI 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 50  VANUATU 1655.- 1685.- 1795.- 1875.- 3966.-
         * NA 51  NIGHT PASSAGE 1655.- 1685.- 1795.- 1875.- 3966.-
          * NA 53  MOLOKAI CHANNEL 1655.- 1685.- 1795.- 1875.- 3966.-
         * NA 55  AVALON 1495.- 1545.- 1595.- 1635.- 3750.-
            ** NA 57  OCEAN LACE 1655.- 1685.- 1795.- 1875.- 3966.-
          * NA 59  MALIBU 1495.- 1545.- 1595.- 1635.- 3750.-
          * NA 60  CASCADE 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 62  NAPILI 1655.- 1685.- 1795.- 1875.- 3966.-
          * NA 63  ATLANTIS 1655.- 1685.- 1795.- 1875.- 3966.-
         * NA 65  HO'OKIPA SURF 1655.- 1685.- 1795.- 1875.- 3966.-
          * NA 66  NAUTICA 1495.- 1545.- 1595.- 1635.- 3750.-
          * NA 69  RIPCURL 1655.- 1685.- 1795.- 1875.- 3966.-
          * NA 70  MISTRAL 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 72  MAGELLAN 1655.- 1685.- 1795.- 1875.- 3966.-
* NA 73  SEAFARER 1655.- 1685.- 1795.- 1875.- 3966.-
         * NA 89  STARRY NIGHT 1495.- 1545.- 1595.- 1635.- 3750.-
  NA 102  VISTA DEL MAR 1655.- 1685.- 1745.- 1795.- 3896.-
  NA 108  CORAL REEF 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 109  SINBAD 1595.- 1655.- 1775.- 1850.- 3666.-
          * NA 122  PACIFICO 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 123  SEYCHELLES 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 190  SAVANNAH 1595.- 1655.- 1775.- 1850.- 3966.-
          * NA 191  ZEPHYR 1655.- 1685.- 1795.- 1875.- 3966.-
          * NA 705  DA KINE 1450.- 1480.- 1540.- 1585.- 3550.-
* NA 712  RIVER BANK 1595.- 1655.- 1775.- 1850.- 3966.-
  NA 714  POIPU BEACH 1595.- 1655.- 1775.- 1850.- 3966.-

           

             * ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE. 

       ** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.   

           CHECK HERE TO SEE WHAT DISCOUNT LEVEL YOU QUALIFY FOR 

 

Nouveau Botanica 2008          
       14KY 14KW 18KY 18KW   PLATINUM
               
          * NB 38  TI LEAF 1395.- 1450.- 1495.- 1545.-